Panaroma Mers-les-Bains | Falaise #110 | 20230605 | Michel van der Burg | 1-memo•com | Panaroma of the sea front and cliffs of Mers-les-Bains, right at the border between Picardy and Normandy, France, March 2022 | TakeNode 8c5dd8de-8e84-423e-9980-b62ed8cd9667
L’Horizon Ault | Falaise #109 | 20230604 | Michel van der Burg | 1-memo•com | After dinner at L’Horizon on the Falaises d’Ault, Picardy (Hauts-de-France), France, March 2022 | TakeNode 504667e7-23cd-42a3-a571-6384d6e93bf9
Take–off | Falaise #108 | 20230603 | Michel van der Burg | 1-memo•com | European herring gull (Larus argentatus) at the Falaises d’Ault, Picardy (Hauts-de-France), with the Normandy high chalk cliffs in the back at the white lighthouse tower of Le Tréport, France, May 2022 | TakeNode 8c4b1b27-baab-4b5b-beca-ebbf3fb56a54
As The Tide Turns | Falaise #108 | 20230602 | Michel van der Burg | 1-memo•com | Foreshore of the chalk cliffs Falaises d’Ault at the border of Picardy and Normandy, France, May 2022 | TakeNode c4a2545a-9575-455f-bd3a-ab42e2c2751b
Gull | Falaise #107 | 20230601 | Michel van der Burg | 1-memo•com | European herring gull (Larus argentatus), chalk cliffs, Falaises d’Ault, Picardy, France, May 2022 | TakeNode f7ec379b-6c7a-43cc-99dd-82d1992d9168
Sunset at Sea | Falaise #106 | 20230531 | Michel van der Burg | 1-memo•com | Dinner on the Alabaster coast, Ault, Picardy, France, May 2022 | TakeNode 8ef9fe39-43c0-4b42-9641-44a0245b1bd2
Sony ZV-1 versus iPhone 12 Pro quick color matching and colorgrading test with new tools in a FCP 10.6.6 wide gamut library with a Rec 2020 HLG project setting for this Sony ZV-1 footage 1080p 50 fps shot with PP10 profile with Hybrid Log-Gamma HLG2 (orignal dark dull footage, underexposed in 2022 before I understood zero exposure correction is best for the ZV-1 HLG setting) compared with iPhone 12 Pro Max 4K 60 fps HDR (underexposure -0.3 as always). Sony is used in HD mode because the screen is to dark to watch in sunlight in 4K mode. No color grading for iPhone footage. Color grading ZV-1 now using the Apple FCP Color Conform Tool – Manual Mode : PQ to HLG with Peak brightness 177. Adjustment of Black Point (midtones) and shadows Neat Video noise reduction for ZV-1 footage. Exported as HEVC Dolby Vision (Version 1.0, dvhe.08.12, BL+RPU, HLG compatible) 70 Mb/s HLG BT.2020 . Picardy coast May 2022, France.
License : FCP Color Conform Tool | 20230530 | Michel van der Burg | 1-memo•com | TakeNode cc583e7f-54c9-423c-a56d-87d1c10ff864